Services
fresh concrete tests
standard / guideline | designation |
DIN 1048-1 | Determination of the fresh concrete temperature |
EN 12350-2 | Determination of the slump |
EN 12350-4 | Determination of the degree of compaction |
EN 12350-5 | Determination of the slump |
EN 12350-6 | Determination of the fresh concrete bulk density |
EN 12350-7 | Determination of the air content (pressure method) |
EN 12350-8 | Determination of the slump flow on SCC |
EN 12350-8 | Determination of the flow time t500 at SVB |
EN 12350-9 | Determination of the outlet funnel flow time at SVB |
EN 12350-10 | Determination of the flowability on SVB (L-box) |
EN 12350-11 | Determination of the sedimentation stability in the sieve test (segregation) on SCC |
EN 12350-12 | Determination of the degree of locking tendency at SVB |
EN 12350-12 | Determination of the slump in the blocking ring test on SVB |
EN 12350-12 | Determination of the flow time t500J in the blocking ring test on SVB |
EN 12390-2 | Production and storage of cubes |
EN 12390-2 | Manufacture and storage of cylinders |
EN 12390-2 | Manufacture and storage of flexural beams |
EN 12390-2 | Manufacture and storage of prisms |
DAfStb-Rili “steel fiber concrete” | Determination of the steel fiber content in fresh concrete (washout test) |
DBV leaflet (BF) 2007 | Determination of the w/c value of a fresh concrete sample (dry drying test) |
Flat-rate monitoring for ÜK II / III construction sites |